Little Flowers’ Schools’ , Dahod | |||||
P.G.T Teachers
| |||||
No | Name | Desig | Joining Date | D.O.B. | Qualificaton |
1 | Joshi Krutarth Kiritbhai | Principal | 03-06-2011 | 26-02-1980 | M.Sc.B.Ed ,Ph.D |
2 | Panchal Krishna S. | Supervisor | 26-06-2009 | 11-02-1976 | M.Com,B.Ed |
3 | Choudhary Chandana K. | Asst.Tr | 01-06-2012 | 01-01-1969 | M.Sc.B.Ed |
4 | Shrivas Abhishek H. | Asst.Tr | 24-11-2014 | 25-10-1991 | M.Com,B.Ed |
5 | Mishra Sunil Vishnudatt | Lab. Tr | 05-06-2017 | 16-06-1979 | M.SC |
6 | Makwana Ritaben K. | Lab.Tr | 08-06-2017 | 07-06-1984 | B.Sc.B.Ed |
7 | Damor Sejal Mathurbhai | Asst.Tr | 01-07-2017 | 25-07-1987 | M.Sc.,B.Ed |
8 | Bhansari Hardik R. | Asst.Tr | 15-01-2019 | 28-12-1986 | M.Sc,B.Ed |
9 | Pawar Mayank R. | Asst.Tr | 01-05-2019 | 01-01-1986 | M.E Mechanical |
10 | Yadav Nandini | Asst.Tr | 03/03/21 | 13-02-1999 | BBA |
11 | |||||
12 | Purani Nitin | Asst.Tr | 01/07/21 | 25/07/1982 | B.COM |
T.G.T Teachers
| |||||
13 | Malik Madhulika S. | Supervisor | 10-11-2014 | 01-08-1973 | M.A.B.Ed |
14 | Khan Femida A. | Asst.Tr | 11-06-2001 | 09-12-1974 | M.A.B.Ed |
15 | Taneja Sunitaben S. | Asst.Tr | 14-06-2004 | 04-07-1969 | M.A.,B.Ed |
16 | Desai Sweta R. | Asst.Tr | 01-05-2004 | 23-12-1968 | M.A.B.Ed |
17 | Shah Shetal Hasmukhlal | Asst.Tr | 01-05-2006 | 27-05-1970 | M.Sc.B.Ed |
18 | Shrivastav Sobhna D. | Com.Tr | 17-06-2010 | 07-08-1977 | B.Sc.,B.Ed, P.G.D.C.A. |
19 | Jain Jyoti kanakbhai | Asst.Tr | 15-09-2011 | 09-06-2014 | M.Sc.B.Ed |
20 | Joshi Hemantbhai . | Asst.Tr | 16-09-2013 | 07-06-1989 | M.A.B.Ed |
21 | Sabjifarosh Ashraf S. | Asst.Tr | 17-06-2016 | 20-05-1990 | M.A.,B.Ed |
22 | Solanki Seema G. | Librarion | 19-06-2010 | 06-07-1966 | M.A.B.Ed |
23 | Chaurasia Oshin K. | Comp.Tr | 04-07-2018 | 26-12-1996 | B.E.(Comp.) |
24 | Trivedi Aarti Hardik | Lab. Tr | 11-06-2018 | 21-04-1992 | M.Sc.,B.Ed |
25 | Mahavar Vina Rajesh | Asst.Tr | 28-04-2019 | 14-01-1984 | B.A. B.Ed |
26 | Mansuri Aalissha | Asst.Tr | 14-06-2021 | 17-01-1997 | M.Sc.B.Ed |
27 | Shroriya Priyanaka | Asst.Tr | 14-06-2021 | 13-02-1990 | M.A.B.Ed |
28 | Limdiwala Ankush | Asst.Tr | 01-08-2021 | 28-07-1988 | B.A. B.Ed |
29 | Lokhandwala M.Z. | Supervisor | 01-08-2005 | 26-02-1974 | H.S. C. Monteasary B.A. , B.Ed. |
30 | Krupa H. Pandya | Asst Tr. | 11-06-2001 | 14-09-1971 | M.Sc., B.Ed. |
31 | Sheeba Merwin | Asst Tr. | 01-07-2004 | 19-05-1977 | B.Com., B.ed. |
32 | Chaya Kulkarni | Asst Tr. | 13-06-2005 | 14-01-1974 | M.A. , B.ed |
33 | Naik Neelam | Comp.Tr. | 07-04-2006 | 26-11-1982 | M.A., B.Ed. |
34 | Parmar Dharmendra | Asst Tr. | 15-07-2011 | 01-07-1988 | B.A. , A.T.D. |
35 | Shah Amee | Asst Tr. | 23-07-2012 | 28-04-1979 | B.Sc. , B.Ed. |
36 | Mr. Sharma Premchand | Asst Tr. | 24-07-2019 | 24-11-1989 | M.A., B.Ed. |
37 | Mrs. Sharma Prerna | Asst Tr. | 01-08-2019 | 03-08-1994 | M.A., B.Ed. |
38 | Mrs. Mahida Preetika | Asst Tr. | 08-06-2020 | 07-11-1988 | PTC |
39 | Ms. Kamal Contractor | Asst Tr. | 05-03-2021 | 19-03-1978 | B.Com., B.ed. |
40 | Mrs. ShikhA GEHLOT | Asst Tr. | 16/08/2021 | 31/10/1987 | M.sc., B.Ed. |
41 | Mrs. solanki sapna k | Asst Tr. | 16/08/2021 | 22/02/1985 | M.A., B.Ed. |
RTP Teachers
| |||||
42 | Ms. Daisy D. Joseph | H.M. | 15-06-2006 | 05-01-1968 | B.A., B.ed., |
43 | Mrs. Mahida Rita M. | Supervisor | 12-06-2006 | 01-09-1979 | M.A. , B.ed |
44 | Mrs.Thakur Vibha | Asst Tr. | 14-06-2004 | 05-06-1971 | M.A. , B.ed |
45 | Mrs. Patel Sylvias | Asst Tr. | 01-03-2007 | 21-01-1976 | B.Com, B.Ed. |
46 | Mrs. Khambhata Hemangini | Asst Tr. | 26-11-2010 | 13-08-1977 | M. A., B.Ed. |
47 | Mr. Parmar Shetal | Asst Tr. | 15-06-2012 | 17-06-1984 | B.A., B.ed., M.ed |
48 | Mrs. Rinal G. Desai | Asst Tr. | 03-12-2012 | 05-03-1979 | B.COM, D.C.A, B.Ed |
49 | Mrs. Agrawal sweta | Asst Tr. | 12-12-2013 | 22-04-1983 | B.A., B.ed., |
50 | Ms. Chourasia Pooja S. | Asst Tr. | 09-06-2014 | 31-10-1992 | B.Com |
51 | Mr. Munia Vijay | Dance Tr. | 01-12-2016 | 28-07-1991 | HSC |
52 | Mrs. Kharadi Kinjal | Asst Tr. | 04-12-2017 | 03-05-1986 | M.A. / B.Ed. |
53 | Ms. Chandwani Anjali | Asst Tr. | 19-11-2018 | 17-01-1997 | Diploma Civil Enginneering |
54 | Ms. Vishwakarma Parwati | Asst Tr. | 01-12-2018 | 02-07-1996 | B.Com. |
55 | Ms. Vahuniya Bhavna | Asst Tr. | 22-07-2019 | 13-10-1993 | M.A. / B.Ed. |
56 | Ms. Jambhughodawala Zohra | Asst Tr. | 01-07-2021 | 08-11-1995 | M.Sc. / B.Ed. |
57 | Ms. Bhoi Amruta | Asst Tr. | 01-07-2021 | 19-03-1991 | M.A. / B.Ed. |
58 | Ms. Yadav Deepika | Asst Tr. | 01-07-2021 | 14-05-1993 | M.Sc. / B.Com. |
59 | Ms. Yadav Gunja | Asst Tr. | 01-07-2021 | 03-10-1998 | B.Com,/ B.Ed. |
60 | Mrs. Patel Harini | Asst Tr. | 08-07-2021 | 11-12-1987 | B.A.,/ PTC |
61 | Mrs. Verma Antima | Asst Tr. | 01-07-2021 | 09-01-1981 | M. A.,/ B.Ed. |
62 | Mrs. Desai Shital | Asst Tr. | 01-07-2021 | 12-01-1978 | B.Sc./ B.Ed |
Little Flowers’ Schools’ P.E.T. Teacher
| |||||
Sr no. | Name | Desiganation | Date of Joining | Date of Birth | Qualification |
1 | Mr. Patel Samir | P.T. Tr. | 01-02-2012 | 01-06-1990 | P.T.C |
2 | Mr. Surve Rahul | P.T. Tr. | 22-02-2019 | 31-05-1991 | B.A./ B.P.ED. |
3 | Patel Pinal Hasmukbhai | P.T. Tr | 01-05-2004 | 04-11-1986 | M.P. Ed |
Little Flowers’ Urban Primary School, Dahod | |||||
Non Teaching Staff Salary Detials-2021-22
| |||||
Sr. No. | Name | Desiganation | Joining Date | ||
1 | Meda Riteshkumar Ambalal | Clerk | 07-01-2013 | ||
2 | Mahavar Naveen Ramprasad | Clerk | 22-02-2017 | ||
3 | Mr. Talai Vijay P. | Clerk | 15-06-2005 | ||
4 | Mr. Shah Purvil | Clerk | 01-08-1998 | ||
5 | Mr. Pasaya Dinesh | Peon | 19-06-2006 | ||
6 | Mr. Munai Manoj | Peon | 11-02-2008 | ||
7 | Meda Chandubhai Ratnabhai | Peon | 23-07-2004 | ||
8 | Bhuriya Parvat Badiyabhai | Peon | 12-06-2006 | ||
9 | Makwana Subhash Kanubhai | Peon | 01-07-2014 | ||
10 | Bamaniya Bipin Raysing | Peon | |||
11 | Mr. Bhabhor Babu | Peon | 26-02-2011 | ||
12 | Mr. Bamaniya Hasmukh | Peon | 07-09-1995 | ||
13 | Mrs. Solanki Sita | Sweeper | 04-08-2005 | ||
14 | Mrs. Pithaya Sangeeta | Sweeper | 19-06-2008 | ||
15 | Mrs. Solanki Lila | Sweeper | 07-12-2019 | ||
16 | Mrs. Pithaya Tina | Sweeper | |||
17 | Mr. Bhavskar Bhikhabhai | Plamber | 01-08-2017 | ||
18 | Mr. Kanasar Piyush | Watchman | 11-01-2018 | ||
19 | Mr. Dangi Bhalubhai | Watchman | 01-07-2021 | ||
20 | Mr. Bilwal Ganiyabhai | Watchman |