Dahod Anaj Mahajan Sarvjanik Education Society
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LITTLE FLOWERS’ SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) |
|
3 | SCHOOL CODE (IF APPLICABLE) |
|
4 | COMPLETE ADDRESS WITH PIN CODE | SHETH SHREE SURESH SHETH VIDYA SANKUL
KUBHARWAD RALIYAT ROAD , DAHOD PINCODE-389151 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. KRUTARTH JOSHI M.SC B.ED |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9898157414 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER
AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE
STATE GOVT./UT | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
5 | COPY OF VALID BUILDING SAFETY
CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Https://Drive.Google.Com/Drive/Folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?Usp=Sharing |
6 | COPY OF VALID FIRE SAFETY
CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Https://Drive.Google.Com/Drive/Folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?Usp=Sharing |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID
WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED
COPIES OF ABOVE
LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND
PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE
THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
2 | ANNUAL ACADEMIC CALANDER. | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
3 | LIST OF SCHOOL
MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
4 | LIST OF PARENTS
TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
5 | LAST THREE-YEAR
RESULT OF THE BOARD EXAMINATION AS PER
APPLICABLILITY | https://drive.google.com/drive/folders/1RGfvKIqlXR6wgwMnbgzu3BSoPfHbBjVM?usp=sharing |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF
STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 181 | 164 | 90.60 |
|
2 | 2020-21 | 155 | 155 | 100 |
|
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF
STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 203 | 157 | 79.58 |
|
2 | 2020-21 | 135 | 135 | 100 |
|
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS |
|
PGT | 19 | |
TGT | 38 | |
PRT | 38 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL
EDUCATOR | Mr. RAHUL S.P |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. ASHRAF SABJIFAROSH Dr. SAKINA TINWALA |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL
(IN SQUARE MTR) | 16785.72 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ | 26,
47(sq mtr) |
3 | NO. AND
SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05,
76.5(sq mtr avg.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE
VIDEO OF THE
INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
The great visionary Shri Suresh Sheth has taken the initiative to establish Little Flowers’ School in the year 1992 to incorporate emerging trend and to provide globalize education at the door-step. Government has awarded the school with a Lakh rupees worth prize for outstanding performance in sports. To fulfill the requirements of 21st century, school has established smart classes with the help of projectors and smart boards to teach digitally.
Ph. No. : 02673-220604
Mo No. : + 919898157414
Email: littleflowerschool22@gmail.com
Address : suresh Seth vidhya sankul , Raliyati Road , Dahod