|
Sr. | Name of Employ | Post | Qualification |
1 | joshi krutarthkiritbhai | PRINCIPAL | M.Sc.(Chemistry),B.Ed |
2 | panchal krishna saileshbhai | Supervisor | M.Com(EL.ACCTS),B.Ed |
3 | Choudhary Chandana Kanhaiya | Asst.Tr | M.Sc.(Chemistry) ,B.Ed |
4 | Shrivas Abhishek Haushilaprasad | Asst.Tr | M.Com(Accountncy),B.Ed |
5 | Mishra Sunil Vishnudatt | Lab. Teacher | M.SC (Chemistry) |
6 | Makwana Ritaben Kanubha | Lab. Teacher | B.Sc.(Sci.&Tech)B.Ed |
7 | Damor Sejal Mathurbhai | Asst.Tr | M.Sc.(Microbiology,B.Ed |
8 | Trivedi Aarti Hardik | Lab. Teacher | M.Sc.,B.Ed |
9 | Bhansari Hardik Ravindrakumar | Asst.Tr | M.Sc.(MATH),B.Ed |
10 | Pawar Mayank Rajendrabhai | Asst.Tr | M.E Mechanical |
Secondary Scection Staff |
11 | Malik Madhulika Sushilkumar | Supervisor | M.A.(ENGLISH)B.Ed |
12 | Khan Femida Abdul Rashid | Asst.Tr | M.A.(ENGLISH)B.Ed |
13 | Mitharu Ravindrakaur Ajeet singh | Asst.Tr | B.A. (ENGLISH) B.Ed |
14 | Taneja Sunitaben Sndeepbhai | Asst.Tr | M.A.(Hindi),B.Ed |
15 | Desai Sweta Ramesh Chandra | Asst.Tr | M.A.(Gujrati),B.Ed |
16 | Shah Shetal Hasmukhlal | Asst.Tr | M.Sc.(Chemistry) ,B.Ed |
17 | Bilwal Shaileshkumar kalidashbhai | Draw.tr | Fine Arts |
18 | Shrivastav Sobhna Dineshkumar | Com.Tr | B.Sc.,B.Ed, P.G.D.C.A. |
19 | Jain Jyoti kanakbhai | Asst.Tr | M.Sc(Chemistry),B.Ed |
20 | Joshi Hemantbhai Ramesh Chandra | Asst.Tr | M.A.( Hindi),B.Ed |
21 | Sabjifarosh Ashraf Shabbirbhai | Asst.Tr | M.A.(ENGLISH) ,B.Ed |
22 | Solanki Seema Ghanshyamsinh | Librarion | M.A.(HINDI),B.Ed |
23 | Patel Pinal Hasmukbhai | P.T. Tr | M.P. Ed |
24 | Chaurasia Oshin Kailashchandra | Comp.Tr | B.E. (Comp.) |
25 | Mahavar Vina Rajesh | Asst.Tr | B.A. (Hindi) B.Ed |
Non -Teaching Staff |
26 | Meda Riteshkumar Ambalal | Clerk | B.A. B.Ed |
27 | Mahavar NaveenKumar Ramprasad | Clerk | B.Sc., P.G.D.C.A |
28 | Meda Chandubhai Ratnabhai | Peon | B.com |
29 | Bhuriya Pravatbhai Badiyabhai | Peon | 9th-Pass |
30 | Makvana Shubhash Kanubhai | Peon | 12th pass |
31 | Bamaniya Bipin Raisinghbhai | Peon | B.A |